The New Tata Punch Command Max is India’s safest 5-star rated sub-compact SUV with 6 airbags, 360° HD camera, 1.2L Turbo / Revotron / iCNG powertrains, and twin-screen digital cockpit.
Detailed price breakdown for all 10 trims of Tata Punch in India.
| Variant Name | Transmission | Fuel | Engine | Ex-Showroom | Est. On-Road |
|---|---|---|---|---|---|
| Smart 1.2 Revotron MT | Manual | Petrol | 1.2L Revotron (1199cc, 3 Cyl) | ₹6,13,000 | ₹6,98,000 |
| Pure 1.2 Revotron MT | Manual | Petrol | 1.2L Revotron (1199cc, 3 Cyl) | ₹7,00,000 | ₹7,97,000 |
| Pure + 1.2 Revotron MT | Manual | Petrol | 1.2L Revotron (1199cc, 3 Cyl) | ₹7,70,000 | ₹8,77,000 |
| Pure + 1.2 Revotron AMT | AMT | Petrol | 1.2L Revotron (1199cc, 3 Cyl) | ₹8,30,000 | ₹9,46,000 |
| Pure + S (Sunroof) 1.2 Revotron MT | Manual | Petrol | 1.2L Revotron (1199cc, 3 Cyl) | ₹8,20,000 | ₹9,34,000 |
| Adventure 1.2 Revotron MT | Manual | Petrol | 1.2L Revotron (1199cc, 3 Cyl) | ₹8,60,000 | ₹9,80,000 |
| Adventure 1.2 iCNG AMT (India 1st CNG AMT) | AMT | CNG | 1.2L Revotron iCNG (1199cc) | ₹9,60,000 | ₹10,94,000 |
| Accomplished 1.2 Revotron MT | Manual | Petrol | 1.2L Revotron (1199cc, 3 Cyl) | ₹9,20,000 | ₹10,48,000 |
| Accomplished + S 1.2 Turbocharged MT | Manual | Petrol | 1.2L Turbocharged (1199cc, 3 Cyl) | ₹10,50,000 | ₹11,97,000 |
| Accomplished + S 1.2 iCNG AMT | AMT | CNG | 1.2L Revotron iCNG (1199cc) | ₹10,80,000 | ₹12,31,000 |
The 2026 Tata Punch price starts from ₹6.13 Lakh for the base variant and goes up to ₹10.80 Lakh for the top-end variant.
By submitting an anonymous reverse bidding request on NeedTheCar, authorized dealerships in your region bid against each other to offer the lowest on-road price. You can also join your local District Negotiation Pool for group fleet discounts.